MT4 · Backtest · historical simulation
Lucky Pips USDJPY 2.0
Developer report saved on 2026-10-02. Labels are translated; numeric values and timestamps retain the original report format.
Report values are historical simulations, not LIVE returns or an independent retest. Monetary figures use the report’s account currency; relative drawdown is the largest percentage decline, while the percentage beside maximal drawdown belongs to the largest monetary decline. Fixed spread and 90% modelling quality do not reproduce live execution. The test settings and monitored account may differ.

Complete test statistics
| Symbol and timeframe | USDJPY · M30 · MT4 |
|---|---|
| Data period | 2017.11.01 00:00 – 2023.10.31 23:30 |
| Requested test period | 2017.11.01 – 2023.11.01 |
| Modelling method | Every tick |
| Test server and build | Alpari-Pro.ECN2 · Build 1400 |
| Bars in test | 75487 |
| Ticks modelled | 144028615 |
| Modelling quality | 90.00% |
| Chart mismatch errors | 0 |
| Initial deposit | 150.00 |
| Spread (points) | 20 |
| Total net profit | 219388.08 |
| Gross profit | 257794.28 |
| Gross loss | -38406.20 |
| Profit factor | 6.71 |
| Expected payoff | 596.16 |
| Absolute drawdown | 2.09 |
| Maximal drawdown (amount) | 19854.80 (13.05%) |
| Relative drawdown | 17.69% (674.06) |
| Total trades | 368 |
| Short positions (won %) | 81 (93.83%) |
| Long positions (won %) | 287 (91.99%) |
| Profitable trades (% of total) | 340 (92.39%) |
| Losing trades (% of total) | 28 (7.61%) |
| Largest profitable trade | 8088.64 |
| Largest losing trade | -5221.65 |
| Average profitable trade | 758.22 |
| Average losing trade | -1371.65 |
| Longest winning streak (profit) | 44 (13542.77) |
| Longest losing streak (loss) | 1 (-5221.65) |
| Largest consecutive profit (trade count) | 73338.79 (21) |
| Largest consecutive loss (trade count) | -5221.65 (1) |
| Average winning streak | 12 |
| Average losing streak | 1 |
Complete operation log
The log includes order placement, changes and closures, so its record count is larger than the total of closed trades. Values and times are reproduced as reported; the source does not identify a time zone.
| # | Time | Type | Order | Size (lots) | Price | Stop Loss | Take Profit | Profit / loss | Balance |
|---|